Thanks to everyone for their support and all the interesting conversations. I received 990 votes, which is 19% of ballots cast and 11% of registered voters. Clearly, a campaign based on word of mouth has its limits.
However, with the election of Dick Alcombright as mayor, and Mike Boland as a new City Councilor, we can expect some useful changes in the coming weeks and months.
| Total | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | |
|---|---|---|---|---|---|---|
| Alcombright | 3046 | 636 | 650 | 487 | 699 | 574 |
| Barrett | 2166 | 438 | 468 | 304 | 578 | 378 |
| Total | 5212 | 1074 | 1118 | 791 | 1277 | 952 |
| Total | Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | |
|---|---|---|---|---|---|---|
| Blackmer | 2749 | 564 | 604 | 393 | 688 | 500 |
| Bloom | 2796 | 581 | 630 | 395 | 683 | 507 |
| Boland | 2811 | 588 | 647 | 429 | 670 | 477 |
| Bona | 2443 | 523 | 556 | 361 | 517 | 486 |
| Bond | 2982 | 658 | 652 | 419 | 711 | 542 |
| Boucher | 2487 | 493 | 551 | 343 | 665 | 435 |
| Buddington | 990 | 198 | 215 | 198 | 202 | 177 |
| Cariddi | 3230 | 652 | 711 | 486 | 804 | 577 |
| Flagg | 1564 | 339 | 349 | 209 | 324 | 343 |
| Harpin | 2861 | 590 | 640 | 357 | 700 | 574 |
| Lamarre | 2446 | 537 | 501 | 349 | 628 | 431 |
| Marden | 2612 | 518 | 572 | 357 | 701 | 464 |
| Moulton | 2414 | 493 | 525 | 342 | 605 | 449 |
| Roach | 1294 | 280 | 276 | 214 | 290 | 234 |
| Whitney | 2017 | 420 | 444 | 285 | 470 | 398 |
| Total | 35712 | 7434 | 7873 | 5143 | 8668 | 6594 |
Here are interviews with most of the non-incumbents for Mayor and Council.
Most local debates, such as the current discussion about the City's insurance fund, suffer from a lack of good information. North Adams needs to be much, much better about making public records accessible.
Specifically, the budget, ordinances, and assessments should be posted online. This is basic information that is necessary backgroud for any discussion of public policy.
North Adams has plenty of space downtown, but very little of it is designed to draw people downtown. Our lack of park space and places to sit keeps people away, but this can be improved quickly and affordably with benches and well-designed green space.
North Adams currently has no plan for development, and we need one. Having clear goals and rules for development serves many purposes: it allows new businesses to plan with confidence, it preserves open space, and it ensures that businesses are located in a way that works for customers, the city, and the businesses themselves.